| Luminaire | |
| Item reference: | APT1501 | 
| IK Rating: | Ik24.2 (must be installed as instructions) | 
| Product typology: | Inground / Wall mounted/Ceiling Mounted | 
| Material (light body): | PMMA (10mm thick) | 
| Material (housing): | 6063 Anodized aluminum | 
| Light Color: | 2700k/3000k/4000k/6000k | 
| Housing: | Silver/Black/White | 
| Cable out: | Out from two side bottom | 
| Cable length: | 0.2m cable | 
| Certificate: | CE/RoHs | 
| Warranty: | 3years | 
| Light source | |
| Light source: | Osram or Brand LED | 
| Lumen output: | 532 lm/m | 
| Efficency: | 53.2 lm/w | 
| Power: | 10 W/M | 
| SMD: | 2835 | 
| Deviation (SDCM) | 3step MacAdam ellipse | 
| BIN: | ONE BIN Only | 
| Luminaire in: | CLASS II/III | 
| Optics | |
| Light emission: | 120° | 
| Light controller type: | 0-10V/1-10V/DMX/DALI/Triac | 
| UGR | >19 | 
| CRI: | 80 | 
| Light Decay: | 2% @ 6000Hours | 
| Operating Temperature | -25~60 degree | 
| Lifetime | (Lm80) 50000 HRS | 
| Max running length: | 10meter (two side feed) | 
| Electrical equipment | |
| Driver: | External led driver | 
| Mains voltage (V): | DC 24V | 
| Control gear type: | CONSTANT VOLTAGE DRIVER | 
| Ref: | MEANWELL | 
Technical Dimension
| Item | Width | Hight | Length | Power | 
| APT1501-500 | 24.7mm | 20.9mm | 506mm | 5W | 
| APT1501-1000 | 24.7mm | 20.9mm | 1006mm | 10W | 
| APT1501-2000 | 24.7mm | 20.9mm | 2006mm | 20W | 
| APT1501-2500 | 24.7mm | 20.9mm | 2506mm | 25W | 
| APT1501-3000 | 24.7mm | 20.9mm | 3006mm | 30W | 
Drawing
.jpg)
.jpg)
Note :
1. free sample and quick delivery within 3working days
2. Pls contact us for detail data sheet / High Quality Picture
3. Customized led strip light is accepted.
4. IES Document / Test Report available.
5. Pls contact us for DWG/CAD drawing
		












.jpg)












